ALL INDIA INSTITUTE OF MEDICAL SCIENCES
Ansari Nagar, New Delhi - 110608
ALL INDIA ENTRANCE EXAMINATION FOR ADMISSION TO MD/MS/DIPLOMA AND MDS COURSES - 2011
RESULT NOTIFICATION NO. 14/2011
The following is the list of candidates who have qualified for MD/MS/Diploma and MDS courses for admission
to various Medical/Dental Colleges/Institutions in India against 50% seats quota on the basis of All India Entrance Examination
t h
held on Sunday, the 9
January, 2011. In pursuance to Directorate General of Health Services (Medical Examination Cell) Letter
No. U-12021/29/2010-MEC dated 11
Feb., 2011, the list is category and roll number wise and the respective category rank is
th
given in parenthesis against each roll number. The admission is subject to verification of eligibility criteria & original documents
as given in the Prospectus. The Institute is not responsible for any printing error. The allocation of subject and Medical College
will be done by the Directorate General of Health Services as per revised counselling schedule available on website of Ministry of
Health & Family Welfare namely
www.mohfw.nic.in
. Individual intimation in this respect is being sent separately. Result is
displayed on the notice board of Examination Section, AIIMS, New Delhi and is also available on web sites
www.aiims.ac.in,
www.aiims.edu
and
www.aiimsexams.org
which include category and over all rank of the candidates.
MD/MS/DIPLOMA COURSES
Roll No. Name Category Over all Rank Category Rank
1100002 Harsh Jayantkumar Shah UR 1643 1619
1100006 Senthilnathan M UR 2957 2903 OBC-745
1100007 Krithika Rangarajan UR 61 61
1100023 Shivam Pathak ST 4441 7
1100039 Kishan Raj K UR 505 501
1100091 Suparna Ajit Rao UR 649 641
1100092 Kumari Sunaina UR 2680 2632
1100126 Gaurav Menwal SC 6545 174
1100132 Garima Sharma UR 1981 1953
1100138 Anupam Kumar Singh UR 20 20
1100143 Noopur Bajpai UR 87 87
1100147 Rohith Daniel P G UR 2377 2333 OBC-579
1100179 Bokarvadia Ravikumar Bhupendrabhai UR 1372 1351
1100182 Aswin Padmanabhan UR 202 201
1100190 Saranmohan V UR 2338 2296
1100198 Gyanendra Kumar ST 22744 345
1100210 Chandana N UR 1103 1086
1100214 Shilpa Y K UR 964 948 OBC-216
1100223 Kartikayan R K UR 96 96
1100226 Papy Natung ST 18572 219
1100231 Vinaykumar S UR 2664 2616
1100249 Sourabh Sharma UR 1559 1537
1100255 Ramji Lal Choudhary UR 3788 3710 OBC-990
1100259 Rohini Priya S SC 14423 678
1100261 Aurobindo Behera UR 2122 2089
1100264 Dhakne Pramodini Vishnu UR 747 739 OBC-159
1100280 Rakesh Singh UR 2973 2919 OBC-752
1100282 Jasmine Parihar SC 13052 566
1100291 Rajiv Kumar UR 339 336 OBC-68
1100310 Bimal Kumar Sahoo UR 1535 1513 OBC-358
1100326 Babita SC 14812 708
1100383 Nandini Naskar UR 786 775
1100388 Manjunath T SC 8886 310
1100405 Soniya Tambe UR 498 494 OBC-112
1100415 Ramesh Kumar ST 20047 259
1100416 Biswajit Mondal UR 149 149 OBC-25
1100424 Gokul Nath R UR 661 653 OBC-143
1100472 Karthikeyan D UR 664 656
1100486 Leonard J Ezung ST 16412 145
1100492 Divya Bansal UR 2371 2328
1100493 Lakshmi V UR 1836 1810
1100500 Vivek Ambedkar SC 12770 547
1
1100503 Mankul Goyal UR 575 570
1100508 Pratibha Pandey UR 3817 3737
1100512 Kirti Ahuja UR 2771 2722
1100517 Swati Kumari UR 1974 1946
1100528 Inamdar Arizwaseem Shahajahan UR 2892 2840 OBC-726
1100532 Nupur Das SC 9734 352
1100537 Krishan Kant Agarwal UR 3652 3578
1100539 Abdul Alim Khan UR 3085 3027 OBC-780
1100540 Sanjiban Patra UR 3222 3160
1100543 Prakash S SC 8109 256
1100546 Rayeez Rasheed UR 3925 3844
1100590 Kevitsotuo Vakha ST 18473 218
1100599 Satyam Satyarth UR 784 773
1100601 Patel Manthan Prafulchandra UR 3356 3292
1100603 Gayathri Madhu UR 3176 3115 OBC-813
1100605 Vishwanath Brahmachari UR 2978 2924 OBC-753
1100618 Sisir Kumar Chowdhury SC 8560 289
1100695 Anjutagi Sapna Parameshwar SC 6943 191
1100703 Lloyds E UR 2560 2515 OBC-623
1100727 Sandeep Khadda UR 1681 1657 OBC-401
1100734 Chaitra P UR 2360 2317
1100741 Raghavendra Kaladagi SC 11726 469
1100743 Dhoke Prashant Rameshrao SC 10706 405
1100782 Bigyan Keshari Kapardar UR 3570 3499 OBC-927
1100793 Sudhanshu Sekhar Bhoi UR 1434 1412
1100799 Dattatreyo Chatterjee UR 3569 3498
1100802 Yadav Aditya Shivaji UR 2201 2164
1100804 Ashishkumar Kanakkumar Khambhaita UR 2738 2689 OBC-671
1100808 Anoop Varma R UR 2891 2839
1100856 Anjaly P S UR 3042 2987
1100869 Neha Bansal UR 2132 2099
1100873 Ingole Rajan Namdeorao UR 905 891 OBC-200
1100874 Priti Kumari UR 2656 2608
1100890 Smriti Jaiswal UR 1935 1908 OBC-461
1100894 Tanmay Dutta UR 2294 2253
1100896 S Geetha Priyadharsini UR 3810 3730
1100897 Devaki P SC 8726 295
1100914 Jadhav Sudarshan Diliprao UR 3391 3327
1100927 Debarati Goswami UR 2320 2278
1100934 Gurpreet Kaur UR 361 358
1100937 Ajaykumar B SC 6241 156
1100965 Sonam Arora UR 2820 2770
1100984 Pulakesh Sinha UR 3909 3829
1101019 Bincy Joseph UR 1884 1857
1101023 Suddhasheel Roy UR 2510 2465
1101027 Jagadeesh Gaddeppanavar UR 3731 3654
1101048 Saurabh Kumar Das UR 3595 3523 OBC-933
1101062 Ankur Wadhera UR 287 285
1101070 Sahil Bagai UR 1569 1546
1101078 Kaustubh UR 3082 3024
1101089 Madhavi Rawat SC 7968 251
1101105 Swati UR 3146 3086 OBC-801
1101117 Renuka Brijwal ST 15111 121
1101127 Dadhania Amit Kantilal UR 1362 1342
1101132 Annapurna Saksena UR 1204 1184
1101142 G Soundarya UR 3097 3039
1101149 Khursheed Alam Khan UR 3400 3335
1101154 Kanika Bhambri UR 180 180
1101161 Khan Mohammad Tauseef Mohammad
UR 2636 2589
Tauquir
1101176 Divya K UR 1727 1703 OBC-415
1101197 Priyadarshini V UR 1014 998
1101215 Soumik Saha UR 3361 3297
2
1101216 T Neduncheralathan UR 228 227
1101220 Gaurav Ahuja UR 3689 3613
1101226 Chavan Babasaheb Dada SC 7336 211
1101240 Susenjit Prasad Mahato UR 2431 2386
1101280 Ashok Kumar Saini UR 2787 2738 OBC-688
1101295 Saurabh Kumar UR 2931 2877
1101311 Wungreipam Kasar ST 8143 31
1101312 Balar Hasmukhkumar Ranachhodbhai UR 3069 3013
1101314 Hariprasad UR 14940 14109 OBC-4267,PH-23
1101322 Abhishek Kumar Singh UR 2456 2411
1101327 Vasava Snehal Kumari Jethabhai ST 18096 206
1101342 Santosh Kumari UR 2318 2276 OBC-562
1101359 Lenin UR 638 631
1101367 Punithavathi J SC 4850 106
1101390 Yamini Jamod ST 22048 323
1101397 Sundramoorthy P UR 3632 3559 OBC-945
1101400 Amit Agarwal UR 15 15
1101412 Anil Kumar Jain UR 1889 1862
1101413 Konappa V SC 9551 341
1101419 Ashar Samir Manharlal UR 665 657
1101427 Pruthi Aastha Rajkumar UR 1408 1386
1101437 Arun K UR 1747 1723
1101458 Smitha D S UR 739 731
1101461 Kedari Vinod Tanhaji ST 12215 75
1101462 Byas Narayan Chandravanshi UR 1600 1576 OBC-372
1101469 Abhishek Mundra UR 1872 1845
1101473 Prasanna Kumar H R UR 2289 2249 OBC-555
1101479 Rita Yadav UR 3403 3338 OBC-880
1101489 Manu P S ST 10272 58
1101505 Yashant Aswani UR 1332 1312
1101508 Ravi Kumar N UR 944 929
1101522 Gaurav Singh UR 2668 2620
1101556 Dipenkumar Hitendrabhai Parekh UR 2398 2354
1101564 Shaikh Mukhtar Nazir Ahmed UR 3129 3069
1101588 Suganthi T SC 2407 43
1101589 Dhanarajsekar SC 11256 434
1101597 Jayashree C J UR 2838 2788 OBC-707
1101610 Swarnambigai A SC 11918 483
1101621 Hardik Jagdishkumar Yadav UR 2513 2468
1101635 Akhilesh Kumar Singh UR 2653 2605 OBC-647
1101636 Sanket UR 2812 2762
1101639 Juhi Bansal UR 650 642
1101659 Ratan Singh SC 13976 648
1101664 Patil Gaurav Dilip UR 349 346 OBC-72
1101666 Srividhya N B UR 487 483 OBC-108
1101686 Shende Priti Shriramji SC 11854 474
1101691 Avinash Patil UR 3851 3771
1101692 Mantri Meeta Dipakkumar UR 2134 2101
1101720 Lokesh Kumar Saini UR 3441 3375 OBC-888
1101721 Aditya Baksi UR 2334 2292
1101734 Dhileepan S UR 437 434 OBC-94
1101740 Paras Mal Baid UR 3002 2948
1101765 Shah Viral Kishorchandra UR 190 189
1101767 Priyanka Shukla UR 3831 3751
1101772 Pancham Kalra UR 3067 3011
1101782 Parvezikbal Jamadar UR 1443 1421
1101805 Daswadikar Kshitija Chandrakant SC 14759 702
1101831 Khaire Suhas Shantaram UR 1161 1143 OBC-275
1101841 Swathy Subhash UR 3656 3582
1101845 Arvind Dambalkar UR 713 705
1101858 Mithun Manohar M UR 942 927 OBC-212
1101865 Preeti Bala Patel UR 652 644 OBC-142
1101886 Apratim Chatterjee UR 938 923
3
1101911 Mallikarjun UR 444 441
1101920 Gandhi Akshay Rajendra UR 3679 3603
1101922 Dasgupta Sauvik UR 922 908
1101928 Shakuntala Pappu UR 732 724
1101933 Vibhu Goel UR 2713 2664
1101955 Muhil K ST 9288 44
1101969 Hridya Mohan SC 13176 573
1101977 Ankit Maheshwari UR 2825 2775
1101990 Kapil Iyer UR 1774 1749
1101998 Atul Abraham UR 2102 2069
1102008 Dekid Palmo ST 10413 60
1102012 Mohammed Thasneem UR 2039 2010 OBC-490
1102031 Nevrekar Viraj Vilas UR 2530 2485
1102038 Priyanka Singh UR 3131 3071
1102047 Arbind Kumar SC 6257 158
1102052 Deole Abhishek Arun UR 2265 2226
1102058 Dipin Kumar P U UR 2645 2597
1102059 Prahlad Kumar UR 836 825
1102061 Patil Yogesh Pitamber UR 724 716 OBC-153
1102070 Shailendra Singh Bagri SC 14634 696
1102090 Shruti Gupta UR 351 348
1102099 Dinesh Chand Gupta UR 835 824 OBC-178
1102100 Somnath Maity UR 3941 3859 OBC-1022
1102109 Swapnil Puranik UR 290 288
1102115 Sushil G SC 15123 735
1102123 Hage Munya ST 9565 48
1102175 Thiyagarajan G UR 996 980 OBC-231
1102179 Vandana Jaiswal UR 1629 1605 OBC-381
1102183 A K Jithesh UR 488 484
1102184 Gayadhar Behera SC 7538 222
1102185 Moanaro Longchar ST 22982 361
1102192 Shobha V ST 20839 280
1102244 Mehta Komal Pankaj UR 1548 1526
1102245 Salik Imam UR 3155 3095
1102251 Kumar Anupam UR 1306 1286
1102275 Kalyani Kanika Rajendra UR 3957 3875
1102276 Mukesh Kumar Agrawal UR 2786 2737 OBC-687
1102277 Smita Nath UR 754 745
1102281 Chamariya Sumit UR 796 785
1102284 Barphe Shailesh Shivaji SC 12545 528
1102313 Vidya Bhargavi R UR 3707 3631
1102334 Bhore Amol Raghunath SC 14589 689
1102347 Dani Sanket Satish UR 2841 2791
1102350 Sanjay Kumar UR 340 337 OBC-69
1102369 Pratik Prakash Surandashe UR 2470 2425 OBC-601
1102371 Jinsha K A UR 733 725 OBC-154
1102379 Prasobh Stalin UR 2685 2637 OBC-657
1102383 Shambhu M M UR 766 757
1102391 Vanitha P SC 11050 419
1102395 Choksey Kevin Rajesh UR 98 98
1102397 Susanta Kumar Pujahari UR 3246 3183
1102402 Jaikishan Khatri UR 1561 1539
1102440 Madhu Sudan C UR 544 539 OBC-124
1102445 Abhishek V UR 1388 1366 OBC-321
1102457 Bimba UR 3032 2977
1102463 Dukre Jagdish Pandharinath UR 2358 2315 OBC-571
1102469 Mohammad Nawaz UR 2563 2518 OBC-624
1102478 Arun Kumar Singh SC 14988 721
1102498 Roy George Sharon UR 1320 1300
1102520 Udgirkar Suhas Sudhakarrao UR 1437 1415
1102526 Ashok Antony UR 2242 2203
1102555 Jeya Venkatesh UR 782 772 OBC-172
1102558 Anurag Kumar Tiwari UR 139 139
4
1102559 Vinita Agarwal UR 2860 2809
1102571 Reshmi P Haridas UR 1638 1614 OBC-386
1102580 Prabaharan C UR 131 131 OBC-22
1102587 Akshay Jain UR 3228 3166
1102599 Kaushlendra Kumar UR 3415 3350 OBC-884
1102603 Ravikumar T SC 11712 468
1102612 Meenakshi Rao SC 5742 136
1102618 Debajyoti Chakraborty UR 3659 3585
1102620 Gyati Chobing ST 19292 238
1102645 Madhukesh R UR 3907 3827
1102653 Amit Kumar Modi UR 2583 2538
1102658 Chheda Akash Harakchand UR 1770 1745
1102659 Sumit Singhania UR 250 249
1102673 S Vinoth UR 2315 2273 OBC-561
1102677 Atul Kaushik UR 943 928
1102682 Ashwinkumar S SC 1180 20
1102704 Asmath Sirisha SC 12003 495
1102728 Nupur B Patel UR 2981 2927
1102737 Parveen Kumar UR 2077 2046
1102742 Ashraf Ali M UR 2857 2806 OBC-712
1102762 Anil Kumar Sinha UR 2855 2804 OBC-711
1102796 Deepander Singh Rathore UR 205 204
1102801 R Karthik Prabhu UR 3475 3407 OBC-899
1102809 Harish N UR 3874 3794
1102811 Correia Sabina Sebastian UR 1756 1732
1102814 K Pipenthung Tsanglao ST 20415 271
1102873 Suryawanshi Nitin Vishwanath SC 4908 109
1102877 Karthik Ar UR 2329 2287
1102893 Gamli Angu ST 20615 275
1102896 Shaikh Shakil Sattar Ahmed UR 3502 3432 OBC-906
1102909 Ekta Jain UR 2801 2752
1102910 Subhankar Sarkar UR 3629 3556
1102914 Rajendra Ratre SC 12505 525
1102921 Sanjay T Naik SC 13970 646
1102931 Joshi Saurabh Anant UR 1873 1846
1102942 Dhanraj P UR 2308 2266
1102985 Lakshmi Anandini Suri UR 587 582
1102986 Hemendra Kumar Mangal UR 1785 1760
1103001 Sanjeev Kumar UR 2037 2008
1103003 More Sandeep Digamber SC 4726 104
1103009 Vishnu Sharma UR 2276 2236
1103023 Avani Jain UR 2427 2382
1103052 Mishra Anoop Dharmendra UR 3409 3344
1103055 Richa Sharma UR 3732 3655
1103056 Dhanesh E S SC 4556 96
1103081 Vibha Chaudhary UR 837 826
1103088 Beena P B SC 11434 450
1103094 Arindam Das SC 12825 549
1103106 Raka Neha Rajesh UR 3412 3347
1103114 Asok Kumar Naskar SC 10387 378
1103115 Lawrence A J UR 794 783 OBC-174
1103126 Aparna Juneja UR 2675 2627
1103128 Avinash Shrivastava UR 3761 3684
1103130 Vikas Asati UR 811 800
1103147 Akansha Sharma UR 3191 3129
1103149 Sagarika Mahapatro UR 3803 3723
1103150 Susee R SC 10465 384
1103154 Chandrajeet Singh Ranawat UR 512 508
1103155 Abhinav UR 2538 2493
1103187 Khushboo UR 659 651
1103200 Mayur Vinayakrao Patil UR 775 766
1103206 Jaiswal Sagar Bharatlal UR 3159 3099 OBC-808
1103210 Rakesh John UR 230 229
5
1103217 Mahita Bellamkonda UR 3450 3384
1103245 Parul Sharma UR 3333 3270
1103251 Amit Kumar Jindel UR 2127 2094
1103261 Aniket Malhotra UR 2919 2866
1103262 Divij Pasrija UR 97 97
1103286 Venukumar K N ST 20190 263
1103291 Deepshikha Parihar UR 493 489
1103292 Ajeet Kumar UR 1009 993 OBC-234
1103299 Mohammed Naseer R UR 2933 2879
1103310 Swetabh Purohit UR 2020 1992
1103325 Sohan Lal SC 13674 618
1103331 Anit Joseph K UR 2396 2352
1103339 Nikhil Nair UR 303 301
1103348 Shah Mihir Rajeshbhai UR 2709 2660
1103385 Praveen Prasannan UR 3174 3113 OBC-812
1103387 Pranjali Saxena UR 2682 2634
1103389 Neethu Jacob UR 830 819
1103412 Sangolkar Rohit Ramhari UR 1690 1666 OBC-403
1103415 Krishna Mohan M UR 993 977
1103427 Rambhia Kinjal Deepak UR 1188 1168
1103454 Solanki Shailendrakumar Jayantilal SC 11467 454
1103468 Amit Bhambri UR 2177 2142
1103482 Sharad Hernot SC 12105 498
1103508 Puneet Nagpal UR 2676 2628
1103513 Rahul Patidar UR 1592 1568
1103519 Neha Jain UR 2051 2021
1103530 Rahul Yadav UR 1461 1439
1103534 Shweta Khanna UR 631 624
1103536 Bansal Sahil Ghanshyam UR 2752 2703
1103537 Veni N UR 3401 3336
1103541 Shwetha N SC 8676 292
1103558 Maheshwari M UR 1741 1717
1103559 Rohan UR 1729 1705
1103562 Ravi Kumar UR 2480 2435 OBC-603
1103600 Raghunath Barupal SC 12402 517
1103609 Aher Mahesh Uttamrao UR 2009 1981 OBC-482
1103613 Chandra Prakash Sharma UR 2258 2219
1103615 Patil Smita Prabhakar UR 968 952 OBC-217
1103641 Anwesha Chatterjee UR 3661 3587
1103653 Akash Das ST 21633 313
1103676 Salam Sushila SC 13574 610
1103680 Anju V S UR 175 175
1103692 Savitha M SC 15120 734
1103701 Ujjal Bhakat UR 1191 1171
1103719 Sandhya Rani Gautam SC 13883 639
1103724 Deepak Srivastava UR 3795 3716
1103734 D Premnath SC 13340 590
1103736 Kushankur Guha UR 1892 1865
1103763 Alok Kumar UR 646 638
1103775 Saptarshi Bhattacharya UR 3258 3195
1103782 Vijayakumar C SC 13518 608
1103790 Priyanka H K ST 21333 298
1103803 Nilamadhaba Prusty UR 3173 3112
1103810 Argha Saha UR 791 780
1103820 Abhinay Kumar Singh UR 900 886
1103829 Abad Khan UR 1163 1145
1103840 V Vishwas Chakra SC 11419 448
1103867 Shah Bhumit Mayurkumar UR 79 79
1103879 Patil Aditya Nanasaheb UR 3680 3604
1103898 Megha D SC 9490 338
1103902 Swathik S UR 3210 3148
1103929 Kiran Kuriakose UR 401 398
1103943 Anshuman Agarwal UR 2915 2862
6
1103945 Virender Chauhan SC 4660 100
1103948 Gauri Kumari UR 100 100 OBC-15
1103957 Aneesa Goravankolla UR 1223 1203 OBC-285
1103963 Mistry Dhaval Rajeshkumar UR 3631 3558 OBC-944
1103969 Sanoj Jacob UR 3966 3884
1103974 Khisti Rohit Shriram UR 52 52
1103983 Rudresh M G UR 2208 2171 OBC-532
1103991 Manu Saini UR 3767 3690 OBC-983
1104032 Kishan Singh Kushawah UR 3599 3527 OBC-935
1104035 Jofin K Johny UR 3164 3103
1104036 Sachin Agrawal UR 56 56
1104055 Keerthana Anand UR 3040 2985
1104075 Mistry Kunal Arvindbhai UR 78 78
1104082 Moon Meghan Ashok SC 5246 121
1104085 Syed Naiyer Ali UR 2420 2375
1104088 Sathyanarayanan M UR 1295 1275
1104092 Umesh Bahadur Singh UR 2840 2790
1104125 Pareshkumar Govindbhai Detroja UR 2581 2536
1104132 Veeranna Karadi UR 1491 1469 OBC-347
1104188 Gaurav Muktesh UR 70 70
1104193 Neha Saraf UR 3939 3857
1104194 Ashraf Azam UR 1835 1809
1104196 Aditya Prasad Panda UR 1558 1536
1104201 Kaushik Biswas UR 1763 1738 OBC-426
1104219 Deore Bhushan Manohar ST 16525 149
1104223 Avirupa Ghose UR 2461 2416
1104224 Amrita Roy UR 281 279
1104235 Gaurav Gupta UR 948 933
1104249 Anandh K UR 359 356 OBC-77
1104252 Dileep Das S SC 11134 426
1104261 Amrut Diwakar Raje UR 1976 1948
1104280 Aisaluth Thulaseedharan UR 2061 2031
1104282 Anjana Rao Kavoor UR 3495 3427
1104285 Saroj Kumar Tripathy UR 2341 2299
1104290 Jain Hitesh Mahendra UR 2328 2286
1104310 Rakesh Sera UR 2979 2925
1104314 Santosh Kumar UR 104 104
1104326 Kadam Jagruti Gajanan UR 2023 1995 OBC-485
1104347 Kausik Patra UR 3932 3850
1104366 Swami Shashikant Shankar SC 12531 527
1104370 Somalika Pal UR 276 274
1104373 Shivani Gupta UR 1214 1194
1104396 Parmar Rahul Ramanbhai SC 1757 25
1104415 Abnish Kumar UR 1098 1081
1104417 Punit Nauwal UR 3693 3617
1104419 Priyanka Vishwakarma UR 1346 1326
1104426 Borendra Bhushan M B ST 23083 367
1104444 Zanwar Abhishek Arvind UR 179 179
1104452 Swarup Shankar Padhi UR 2475 2430
1104457 Manish Shukla UR 696 688
1104470 Saurabh Dutt SC 7128 201
1104475 Kiran Jakhar UR 1852 1826
1104476 Pramod Kumar UR 3839 3759 OBC-999
1104535 Abhishek Saxena UR 1101 1084
1104536 Yuktansh Pandey UR 1890 1863
1104537 Jai Shrikant Jagdish UR 2369 2326 OBC-576
1104539 Nitin Kaushik UR 1074 1057
1104543 Daleep Kumar Meena ST 22913 357
1104564 Disha Gupta UR 1265 1245
1104592 Sonali Appaiah UR 251 250
1104594 Yogeshwar Prasad Shukla UR 2466 2421
1104602 Vijayalakshmi N UR 1966 1938
1104607 Sunita Saharan UR 1038 1022 OBC-244
7
1104614 Murari Lal Goyal UR 3884 3804
1104639 Geetanjali Bora UR 53 53
1104647 Meera S S SC 8187 262
1104649 J Satyasarathi UR 8361 8052 PH-7
1104655 Divya Krishna Iyer UR 2843 2793
1104670 Anjo Stephan UR 1607 1583
1104675 Kaliya Mehul Gopalbhai UR 3212 3150 OBC-822
1104676 Pooja Jain UR 3769 3692
1104719 Swathi N UR 2731 2682 OBC-668
1104721 Choksi Dhaval Rameshchandra UR 99 99
1104724 Prathipa K UR 2142 2109 OBC-515
1104732 Rishi Ashokkumar Bhargava UR 2327 2285
1104745 Satyajit Majhi ST 16109 136
1104750 Sibasis Acharya UR 3088 3030
1104757 Ratan Lal SC 13638 614
1104766 Kunal Kishore UR 1582 1558
1104783 Indu V Nair UR 1062 1046
1104803 Maninder Singh SC 7933 248
1104814 Felix Anand Raj A UR 1944 1917
1104820 Shubhra Agarwal UR 697 689
1104821 Sumeet Kumar SC 9706 350
1104824 Madhu Kumari UR 1781 1756
1104825 Aishwarya Kapur UR 109 109
1104848 Abhishek Kumar Singh UR 1851 1825
1104855 Minakshi Salaria UR 3647 3573
1104868 A Anoop UR 130 130 OBC-21
1104871 Ritu Verma UR 33 33
1104872 Buby Raj UR 329 327 OBC-65
1104885 Sherief S UR 350 347 OBC-73
1104888 Patel Tapan Chandrakant UR 34 34
1104899 Arun Kumar UR 1807 1782
1104951 Santanu Naskar SC 9270 326
1104954 Navneet Kaur SC 14197 661
1104956 Pattu Swarnalatha V SC 7483 219
1104974 Sasinthar R UR 369 366 OBC-80
1104978 Sudarshan Gothwal SC 8807 305
1105019 Tanvi Lohiya UR 1383 1361
1105028 Sandeep Kumar Yadav UR 3813 3733 OBC-997
1105037 G Sujay Gnanasekaran SC 8773 301
1105041 Manu Mathew UR 1363 1343
1105071 Thangaraj N UR 918 904 OBC-206
1105100 Jagat Biswas SC 10059 369
1105104 Ashok Das SC 11333 439
1105105 L Agni Devi UR 1720 1696 OBC-409
1105123 Upinder Kaur UR 2175 2140
1105139 Smriti Nagpal UR 2056 2026
1105171 Kanav Kaushal UR 7 7
1105191 Uma Shankar Gaur UR 23 23
1105200 Borade Kunal Chandrakant SC 12421 519
1105209 Priyanka Samal UR 24 24
1105215 Ansari Md Neshar Md Salim UR 573 568
1105226 Sameer Garg UR 272 270
1105228 Sushruth I Shetty UR 1407 1385
1105230 Mahendra Kumar UR 1476 1454 OBC-341
1105247 Ashish Hota UR 3582 3510
1105272 Anisha Nayyar SC 13390 594
1105282 Sugi Subramaniam R V SC 11316 437
1105285 Thakare Rahul Manohar UR 3545 3474 OBC-921
1105287 Debayan Banerjee UR 2155 2122
1105304 Divya K UR 2263 2224
1105312 Abhishek UR 1814 1789 OBC-434
1105328 M B Ajay SC 5230 120
1105334 Monika Agarwal UR 273 271
8
1105376 Gagandeep Sukhija UR 2706 2657
1105386 Syed Shahnawazuddin UR 1691 1667
1105404 Nitin Kiradiya ST 22979 360
1105408 Rupesh Kumar Singh UR 3862 3782
1105416 Medhatithi Barman SC 13329 589
1105420 Bikas Chandra Muhuri UR 729 721
1105428 Hirani Suresh Arvindbhai UR 701 693
1105433 Maya C C UR 3555 3484
1105444 Dange Prasad Sudhir UR 244 243
1105447 Rinu UR 3714 3637
1105452 Souveek Mitra UR 2241 2202
1105456 Aghariya Nasimbanu Akbarali UR 1237 1217 OBC-289
1105492 Sharmila A UR 3268 3205
1105510 Dona Saha UR 3219 3157
1105523 Greeshma Issac UR 1072 1055
1105528 Shivani Aggarwal UR 3142 3082
1105530 Manju Mohan UR 3204 3142
1105534 Kalpeshkumar Balubhai Patel ST 19859 253
1105546 Ramandeep Kaur UR 59 59
1105551 Shabnam A P SC 4993 111
1105553 Emekar Vrushali Madhavrao UR 2079 2048 OBC-499
1105592 M Shakti Dora ST 8970 41
1105598 Dhoran Amol Prakash UR 1466 1444 OBC-338
1105618 Karthika R S UR 2162 2127 OBC-520
1105622 Kamalakannan T SC 14443 679
1105639 Divya C K UR 2435 2390
1105641 Chandana Krishna SC 11939 489
1105645 Baldwa Varsha Mahesh UR 3757 3680
1105663 Harish K Sinha UR 1921 1894
1105678 Debilina Roy UR 2566 2521
1105697 Sathish Kumar J SC 10508 388
1105714 Udhayachandhar R UR 1725 1701 OBC-413
1105715 Nahush Tulsidas Tahiliani UR 489 485
1105728 Krishna Veer Singh Choudhary UR 2694 2646 OBC-661
1105742 Anita S SC 9596 342
1105749 Dogiwal Mahendra Bhagwanram UR 1307 1287 OBC-304
1105757 Sheetal S UR 1680 1656
1105767 Rohini Dattatri UR 2486 2441
1105777 Rahul M UR 815 804
1105794 Arun Prakash Dwivedi UR 1996 1968
1105799 Arpit Shrimal UR 988 972
1105802 Liza Mohapatra UR 3893 3813
1105803 Sabarinath V SC 10178 372
1105821 Teesta Banerjee UR 1431 1409
1105823 Sree Lakshmi G D UR 1578 1555 OBC-363
1105839 Vikash Dixit UR 2209 2172
1105849 Malathi J UR 1102 1085 OBC-259
1105854 Rakesh N SC 9357 334
1105871 Sanjeev Sroa SC 12270 511
1105877 Reena Rani UR 2285 2245
1105904 Sumit Anand UR 399 396
1105908 Vikram Singh Deswal UR 1182 1162
1105920 Nishant UR 3369 3305 OBC-871
1105948 Jasbir Singh UR 3622 3549 OBC-941
1105961 Piyush Kumar Thakur UR 1742 1718
1105968 Anand R Warrier UR 376 373
1105972 Mahesh Ravikumar Jansari SC 9307 329
1105991 Vipul Gupta UR 1745 1721
1105999 Shanbhag Swapna Satish UR 868 855
1106007 Himani SC 9369 335
1106009 Aromal Chekavar S UR 3736 3659
1106037 Gondhale Harshal Pradeep UR 2916 2863 OBC-736
1106046 Avijit Basak UR 622 615
9
1106052 Jayapriya G UR 3332 3269
1106068 Anand Chellappan UR 452 448
1106082 Mahesh Uttamrao Garje UR 2659 2611 OBC-650
1106091 Hans Raj Pahadiya SC 4707 101
1106096 Shah Bhavik Yogesh UR 2770 2721
1106108 Sarat Chandra Nag SC 6245 157
1106109 Namrata Jagawat UR 89 89
1106124 Adarsh K S UR 3694 3618
1106125 Neethu Haridas UR 820 809
1106129 Ratna Sharma UR 1898 1871
1106138 Ingle Ashwini Ashok ST 22713 344
1106140 Shah Shweta Ashok UR 1179 1160
1106141 Swati Patki UR 3462 3395
1106148 Arun Saravanan S UR 765 756 OBC-167
1106159 Sumikesh Anand UR 3194 3132
1106172 Raut Amol Sudamrao SC 11326 438
1106205 Sanjeev Chahar UR 2621 2574 OBC-639
1106218 Muthukani S UR 890 876 OBC-193
1106250 Ashish Behera UR 471 467 OBC-101
1106258 Bharath M S SC 2234 37
1106268 Murali C J UR 3550 3479 OBC-923
1106270 Sachin Ingole SC 13488 605
1106293 Sandeep Loha SC 11104 421
1106297 Pokale Shweta Nandkumar UR 3766 3689
1106336 Kalpesh Choudhary UR 10062 9641 PH-8
1106365 Saraogi Akash Ashok UR 182 182
1106397 Mamta Meena ST 8314 33
1106423 Obang Perme ST 16142 137
1106439 Sagar Sardar SC 14297 670
1106450 Mundhe Ramrao Madhukarrao UR 685 677 OBC-146
