SCHEDULE FOR 1ST ROUND OF PG COUNSELING-2011
Day & Date | Category wise Rank Number | |||||
Morning Session (09:00 am to 01:00 pm) | Afternoon Session (02:00 pm to 06:00 pm) | |||||
MD/MS/DIPLOMA | ||||||
SC | ST | SC | ST | |||
23.02.11(Wed) | 1-76 PH-1 to PH-2 | 1-15 | 1-7 | 77-152 PH-3 to PH-4 | 16-30 | 8-14 |
24.02.11(Thurs) | 153-226 PH-5 to PH-7 | 31-44 PH-1 | 15-23 | 227-300 PH-8 to PH-9 | 45-60 | 24-31 |
25.02.11(Fri) | 301-374 PH-10 to PH-12 | 61-75 PH-2 | 32-37 | 375-450 PH-13 to PH-15 | 76-89 | 38-44 |
26.02.11(Sat) | 451-525 PH-16 to PH-17 | 89-103 | 45-52 | 526-599 PH-18 to PH-19 | 104-119 | 53-60 |
27.02.11 (Sun) | SUNDAY | |||||
28.02.11(Mon) | 600-685 PH-20 to PH-21 | 120-136 | 61-67 | 686-770 PH-22 to PH-24 | 137-152 | 68-76 |
01.03.11(Tue) | 771-853 PH-25 to PH-27 | 153-168 | 77-85 | 854-938 PH-28 to PH-30 | 169-185 | 86-93 |
02.03.11(Wed) | ||||||
03.03.11(Thurs) | 939-1024 PH-31 to PH-33 | 186-201 | 94-100 | 1025-1108 PH-34 to PH-36 | 202-220 | 101-109 |
04.03.11(Fri) | 1109-1194 PH-37 to PH-39 | 221-233 | 110-118 | 1195-1280 PH-40 | 234-250 | 119-127 |
05.03.11(Sat) | 1281-1369 | 251-266 | 128-134 | 1370-1455 | 267-285 | 135-142 |
06.03.11(Sun) | SUNDAY | |||||
07.03.11(Mon) | 1456-1542 | 286-302 | 143-151 | 1543-1629 | 303-319 | 152-161 |
08.03.11(Tues) | 1630-1718 | 320-335 | 162-168 | 1719-1805 | 336-352 | 169-177 |
09.03.11(Wed) | 1806-1893 | 353-368 | 178-185 | 1894-1979 | 369-386 | 186-194 |
10.03.11(Thurs) | 1980-2067 | 387-403 | 195-202 | 2068-2154 | 404-420 | 203-211 |
11.03.11 (Fri) | 2155-2250 | 421-439 | 212-221 | 2251-2349 | 440-457 | 222-229 |
12.03.11 (Sat) | 2350-2445 | 458-477 | 230-238 | 2446-2542 | 478-495 | 239-248 |
13.03.11 (Sun) | SUNDAY | |||||
14.03.11 (Mon) | 2543-2639 | 496-513 | 249-258 | 2640-2735 | 514-533 | 259-267 |
15.03.11 (Tue) | 2736-2832 | 534-554 | 268-279 | 2833-2929 | 555-573 | 280-288 |
16.03.11 (Wed) | 2930-3026 | 574-592 | 289-297 | 3027-3123 | 593-611 | 298-307 |
17.03.11 (Thurs) | 3124-3220 | 612-630 | 308-317 | 3221-3318 | 631-659 | 318-326 |
18.03.11(Fri) | 3319-3415 | 650-668 | 327-335 | 3416-3512 | 669-687 | 336-345 |
19.03.11 (Sat) | 3513-3609 | 688-706 | 346-355 | 3610-3706 | 707-725 | 356-364 |
20.03.11 (Sun) | SUNDAY | |||||
21.03.11 (Mon) | 3707-3802 | 726-744 | 364-373 | 3803-3885 | 745-765 | 374-384 |
MDS | ||||||
22.03.11 (Tues) | 1-last rank of merit list of all categories |
Contd. on p.no.2/-
Important Instructions for candidates:-
· Counseling will be held as per the Category Rank only (UR/SC/ST & PH) and NOT as per
the Over All Rank and the seats will be allotted to the candidates as per the 5200 point
Reservation Roster.
· OBC candidates should report for counseling as per their UR Category rank.
· Candidates should report at their counseling venues as mentioned in their Rank Letters.
· SC/ST/PH candidates should report 3 counseling days in advance of their scheduled date of
counseling but not before the date of commencing of counseling. The candidates, who have reported in advance may or may not get the seat allotted on the same day. If they do not get the seats allotted on the same day, they will be allotted the seats on the following days/dates as mentioned in the schedule. Hence, they should make arrangements atleast for 2-3 days stay in the city of the venue.
· If SC, ST & PH candidates fail to report in advance, he/she will be treated as absent and will not be entertained for counseling even on the specified date as mentioned in the counseling schedule and claim for a seat shall be forfeited.
the original schedule can be found at http://mohfw.nic.in/SCHEDULE%20FOR%201ST%20ROUND%20OF%20PG%20COUNSELING.doc
No comments:
Post a Comment