Saturday, May 29, 2010

birthday celebration of TRAYAMBAK at our unit 3A in SSKM



missing my friends at medical college boys' main hostel














Posted by Picasa

Tuesday, May 25, 2010

AIIMS 2010 MD / MS / MCh(6 yrs) 2010 results

ALL INDIA INSTITUTE OF MEDICAL SCIENCES
ANSARI NAGAR, NEW DELHI- 110608
AIIMS-PG ENTRANCE EXAMINATION HELD ON 09-05-2010
RESULT NOTIFICATION NO. 42/2010
CANDIDATES CALLED FOR 1ST COUNSELLING ON 11-06-2010
(THE LIST IS ROLL NUMBER WISE NOT MERIT WISE)
Date: 25.05.2010
Un-Reserved MD/MS/MCh (6 Years)
S.No. Roll No. Name Category Rank
1. 1350104 Arti Negi 110
2. 1350184 Ashima Sarkhel 269
3. 1350197 Pooja Srivastava 175
4. 1350249 Supantha Bhattacharjee 322
5. 1350265 Ashok Thaned 286
6. 1350268 K Bharadhwaj 225
7. 1350307 Somnath Mukherjee 230
8. 1350429 Harleen Uppal 100
9. 1350499 Ankit Bansal 27
10. 1350531 Sarv Priya 156
11. 1350537 Dalave Kalyan Tulshiram 68
12. 1350565 Yatish B 234
13. 1350590 Raghavendra K R 304
14. 1350615 Ashwini Gaurav 228
15. 1350616 Pawan Kumar 243
16. 1350654 Samik Pramanik 155
17. 1350667 Ritu Nagpal 109
18. 1350682 Annapurna Saksena 249
19. 1350704 Manju Sharma 53
20. 1350891 Chandra Prakash Sharma 239
21. 1350920 Himanshu Saxena 307
22. 1350952 Binod Kumar 335
23. 1350967 Kumari Reena Singh 35
24. 1350983 Rajat Batra 193
25. 1351095 Jenu Rose Jose E 240
26. 1351114 Laxmiprasad Dash 132
27. 1351134 Tarun Kumar Jain 87
28. 1351177 Anitha Francis 119
29. 1351227 Sawan Kumar 62
30. 1351297 Priyanka Saini 49
31. 1351346 Sudeep Acharya 4
32. 1351469 Bargavee Venkat 99
33. 1351507 Vinit Kumar 318
34. 1351583 Banashree Majumdar 61
35. 1351599 Arif Bagawan 126
36. 1351629 Abhishek Ghosh 223
37. 1351679 Rajanikanta Swain 121
38. 1351785 Randive Suhas Nanasaheb 182
39. 1351787 M Valliappan 17
40. 1351789 Binod Kumar Chaudhary 130
41. 1351807 Thaju Louis 202
42. 1351882 Ravi Sureshbhai Patel 205
43. 1351897 Subhash Jain 124
44. 1351981 Nikhil Nair 185
45. 1352029 Potdar Saurabh Arvind 112
46. 1352047 Snehamayee Nayak 312
2
47. 1352068 Nitin Kumar Agrawal 75
48. 1352114 Vijayakumary B 192
49. 1352144 Vikas Sharma 226
50. 1352179 Deepak Goni 83
51. 1352225 Shashank A 320
52. 1352358 Anadi Pachaury 170
53. 1352365 Sushil Ojha 63
54. 1352380 Abhishek Kumar Verma 10
55. 1352387 Akash Gupta 326
56. 1352518 Sonthineni Chaitra 296
57. 1352561 Dipanker Singh Mankotia 39
58. 1352587 Saroj Dash 118
59. 1352593 Kaur Divjyot Singh 172
60. 1352649 Kulkarni Advait Prakash 327
61. 1352660 Sangeeta Kakoti 203
62. 1352677 Saurabh Mittal 9
63. 1352733 Nishant Jain 278
64. 1352754 Meenu Malik 270
65. 1352763 Astha Srivastava 23
66. 1352768 Deepti H V 216
67. 1352850 R Lakshmi Narasimhan 31
68. 1352859 Anasua Ganguly 28
69. 1353017 Vikas Kumar Panwar 201
70. 1353074 Nitika Goel 206
71. 1353088 Asabe Shashikant Vitthal 328
72. 1353385 Ravindran V 256
73. 1353466 Radha Rani 147
74. 1353518 Parul Khare 169
75. 1353590 Hiranmayi Kumari 30
76. 1353664 Shafi Ahmad 277
77. 1353676 Suhas P 18
78. 1353777 Mukesh Kumar 82
79. 1353907 Sujay Samanta 298
80. 1353928 Pratiksha Singh 67
81. 1353967 Arjun S 263
82. 1354066 Prabhakar Kumar Thakur 11
83. 1354067 Arsh Gupta 246
84. 1354093 Mayank Gupta 214
85. 1354124 Amar Preet Kaur 89
86. 1354140 Agrawal Sumeet Gopal 290
87. 1354199 Venkatesh H A 8
88. 1354208 Anukul Dixit 116
89. 1354242 Kanav Kaushal 125
90. 1354275 Pranjal Pandey 167
91. 1354381 Pinanky Vasant Jadhav 115
92. 1354475 Sushama Saroj 208
93. 1354691 Deshpande Sneha Satish 104
94. 1354724 Rajarshi Khastagir 211
95. 1354738 Sandeep Sharma 299
96. 1354753 Kunal Kumar Singh 334
97. 1354771 Swati Gupta 324
98. 1354808 Kausik Bhar 297
99. 1354954 Vikas Sharma 133
100. 1354981 Deshmukh Chaitali Venkatrao 96
101. 1355030 Prachi Jain 282 AIIMS
102. 1355050 Mukesh Chawla 302
103. 1355128 Praveen Nayak K 238
104. 1355301 Aditya Bhaskar 209
3
105. 1355315 Debranjani Chattopadhyay 301
106. 1355328 Arihant Jain 123
107. 1355388 Gandhi Komal Anil 144
108. 1355706 Rajasekhar N 41
109. 1355716 Kumar Mani Jena 198
110. 1355718 Shivamurthy Y L 287
111. 1355845 Debasish Nanda 84
112. 1355900 Varun Singh Dhull 25
113. 1355912 Anirudh Goyal 309
114. 1355947 Sathya Prakash 72
115. 1355957 Nikhil C S 131
116. 1355984 Amit Singla 16
117. 1356156 Yamini Kansal 150
118. 1356470 Siddharth Yadav 70
119. 1356494 Gori Jayesh Jayantilal 47
120. 1356537 Sudeep Das 40
121. 1356550 Ramita Sardana 142
122. 1356561 Manik Mittal 78 AIIMS
123. 1356579 Priya Bansal 98
124. 1356648 Akhil Pratap Singh 80
125. 1356700 Swati Kulhar 311
126. 1356714 Shobhit Goyal 236
127. 1356763 Anil Kumar 101
128. 1356788 Madhva Prasad S 235
129. 1356816 V Kartik Sambaturu 91
130. 1356892 Gyan Ranjan Kumar 189
131. 1356919 Chandra Kant 146
132. 1356929 Ashish T 160
133. 1356955 Mrinmay Das 57
134. 1356999 Deepam Pushpam 5
135. 1357034 Patil Ashlesh Laxman 184
136. 1357037 Nasar Abdali 141
137. 1357066 Kumar Prashant 284
138. 1357110 Yasha Upendra 183
139. 1357117 Dibyajyoti Karmakar 264
140. 1357142 Bhabesh Kant Chowdhry 108
141. 1357144 Ashima Batra 233
142. 1357146 Vivekananda Sahu 245
143. 1357205 Bipadabhanjan Mallick 251
144. 1357221 Sonia Hasija 321
145. 1357401 Munish Sharma 106
146. 1357429 Chinya Abhishek Milan 275
147. 1357570 Aditi Agrawal 6
148. 1357586 Barange Deviram Munna 73
149. 1357598 Nimisha Saxena 127
150. 1357731 Kaushik Chatterjee 241
151. 1357763 Ashwini S Hiremath 177
152. 1357854 Shah Vishal Nitinkumar 65
153. 1357926 Tarun Chabra 166
154. 1357947 Gurcharan Singh 252
155. 1358047 Neha Pruthi 289
156. 1358096 Nabaneeta Dash 271
157. 1358101 Bhawana Tiwary 76
158. 1358135 Prashant Kumar 288
159. 1358164 Patil Sachin Mahadeo 135
160. 1358171 Chandrashekhar Channappanavar 86
161. 1358282 Asmita Ray 262
162. 1358314 Karthik Krishna Bhat S V 97
4
163. 1358383 Abhinav Sharma 21
164. 1358392 Priya Ghosh 336
165. 1358393 Jain Amit Bhurmal 45
166. 1358403 Madhurima Ghosh 71
167. 1358433 Mumtaz Ali Khan 134
168. 1358472 Saswat Kumar Dandpat 60
169. 1358540 Pradipprava Paria 244
170. 1358643 Dibyajyoti De 90
171. 1358663 Abhinav Singhal 37
172. 1358696 Ramesh Patil 128
173. 1358706 Shipra Singhi 38
174. 1358715 P Guruprasad 52
175. 1359107 Manjunath K 317
176. 1359181 Vinod U 94
177. 1359186 Gopal Ghosh 153
178. 1359196 C K Ramya 74
179. 1359270 Drjoysima Gupta 191
180. 1359303 Abhilipsa Acharya 26
181. 1359315 Chaitanya Dev 13
182. 1359365 Debashree Priyadarshini 93
183. 1359462 Jomon Joy 161
184. 1359623 Mitesh Bedi 265
185. 1359655 Pankaj Kumar Sharma 12
186. 1359656 Krishan Kant Agarwal 19
187. 1359703 Alok Aggarwal 215
188. 1359778 Akhil Gautam 176
189. 1359858 Kumar Jayant 194
190. 1359959 Saurabh Sharma 315
191. 1360019 Amit Sharma 95
192. 1360046 Panda Ananya 2
193. 1360167 Aditi Arora 199
194. 1360291 Menal Bhandari 58
195. 1360420 Nishat Ahmed 200
196. 1360444 Rajesh Reddu 56
197. 1360562 Mayank Agarwal 178
198. 1360580 Madhura Mukherjee 143
199. 1360615 Vinit Baliyan 1
200. 1360649 Deepti Vishwanathan 129
201. 1360694 Arun M G 204
202. 1360705 Priya Verma 51
203. 1360716 Chandeep Singh 120
204. 1360726 Glennys Carvalho 148
205. 1360778 Ajaz Hussain Khan 258
206. 1360817 Alfred Michael 152
207. 1360934 Atul Rana 268
208. 1360961 Abhishek S 162
209. 1360992 Alok Tripathi 247
210. 1360999 Saikat Sarkar 255
211. 1361045 Garima Sharma 117
212. 1361133 Diptimayee Sahu 253
213. 1361221 Kirankumar Meti 64
214. 1361253 Partha Sarathi Choudhury 36
215. 1361304 Kamlesh Kumar Dubey 213
216. 1361339 Surabhi 332
217. 1361350 Zanwar Saurabh Shyamsunder 221
218. 1361361 Ritu Singh 291
219. 1361379 Varun Arora 222
220. 1361386 Shweta Singh 280
5
221. 1361943 Srinivasa Raghavan G 22
222. 1361962 Susanta Kumar Pujahari 300
223. 1362078 Shantanu Shubham 305
224. 1362083 Devjani Choudhary 168
225. 1362156 Karthikeyan Y R 164
226. 1362226 Karnavat Chandresh Omprakash 181
227. 1362420 Ashwini M A 159
228. 1362576 Neha Negi 7
229. 1362703 Gur Aziz Singh Sidhu 137
230. 1362719 Shiv Akshat 20
231. 1362737 Papri Sarkar 218
232. 1362765 Kirti Ketan Pradhan 231
233. 1362771 Manish Kumar 44
234. 1362856 Shailesh Jha 55
235. 1362875 Santosh N H 102
236. 1363013 Anindita Saha 261
237. 1363049 Chetan Goyal 122
238. 1363095 Koushik Tripathy 43
239. 1363160 Vinod Arora 197
240. 1363274 Anchal Thakur 158
241. 1363368 Chandrajeet Singh Ranawat 237
242. 1363429 Aditya Baksi 165
243. 1363482 Ashwani Bansal 103 AIIMS
244. 1363536 Kamlesh Kumar 3
245. 1363546 Mandar Ravindra Railkar 325
246. 1363579 Ballikar Riya Udaya 140
247. 1363595 Kamat Saurabh Shivanand 267
248. 1363613 Nikhil Gupta 279
249. 1363624 Anand Kumar 190
250. 1363745 Lipika Nayak 281
251. 1363748 Satpute Ganeshkumar Suresh 333
252. 1363827 Imran Akram Khanday 138
253. 1363963 Bure Dinesh Gangadharrao 105
254. 1363967 Ashutosh Kapoor 210
255. 1363972 Sanchit Jain 136
256. 1363982 Avishek Bagchi 173
257. 1364007 Swetabh Purohit 171
258. 1364041 Krishna Bhardwaj 88
259. 1364379 Advik Suryavanshi 59
260. 1364389 Mayank Bansal 34
261. 1364407 Manoj Kumar Malhotra 276
262. 1364434 Vijendra Nath Jha 229
263. 1364439 Joshi Archit Girishchandra 114
264. 1364528 Bhowmick Suvorit Subhas 154
265. 1364646 Raj Shri Hirawat 24
266. 1364648 Prerna Varma 29
267. 1364663 Kum Ruchi Agrawal 111
268. 1364688 Bapat Aarati Anil 180
269. 1364746 Amulya Sarojini Thota 50
270. 1364766 Shilpa Pandey 272
271. 1364801 Radhika K 283
272. 1364827 Krishnakumar K 81
273. 1364852 Adarsh A D 85
274. 1364930 Shambhawi 285
275. 1365003 Sanchari Ray 254
276. 1365020 Karen Veronica Fernandes 220
277. 1365022 Saurabh Vijayvergia 157
278. 1365126 Nishi Kant Verma 33
6
279. 1365189 Sagarika Mahapatro 329
280. 1365196 Borade Amrut Uddhavrao 92
281. 1365251 Bharat Bhushan 46
282. 1365453 Manisha Rasheed 139
283. 1365515 Sen Bhavika Madan Mohan 77
284. 1365542 Sangita Kedia 248
285. 1365562 Varun Kumar Agarwal 179
286. 1365602 Inthulan Thiraviaraj 66
287. 1365615 Md Murshed Alam 259
288. 1365651 Varun Bhardwaj 14
289. 1365715 Amit Kumar 310
290. 1365803 Sukhram Bishnoi 266
291. 1365817 Amrita Samal 330
292. 1365863 Lalit Kumar 163
293. 1365897 Jain Surabhi Sushil 212
294. 1365931 Rajesh Kumar Agrawal 306
295. 1365938 Deeksha Elwadhi 48
296. 1365952 Gaurav Muktesh 227
297. 1365978 Lalit Kumar 314
298. 1366115 Ambar Bhatnagar 149
299. 1366141 Taruna Yadav 107
300. 1366272 Priti Bhoutekar 32
301. 1366360 Kshitij Bishnoi 15
302. 1366414 Praveen Kumar N S 113
303. 1366507 Argha Chatterjee 188
304. 1366518 Nidhi Jain 313
305. 1366581 Amit Kumar 319
306. 1366588 Sipra Rout 219
307. 1366611 Sudha A 294
308. 1366617 Jatin Ahuja 79
309. 1366663 Pawan Kumar Sharma 151
310. 1366742 Rahul Jain 196
311. 1366782 Khushal D Shah 323
312. 1366817 Swati Goel 69
313. 1366875 Mahajan Abhishek Suresh 174
314. 1366971 Saurabh Gupta 292
315. 1367061 Richa Sharma 217
316. 1367075 Ramsunder Sharma 295
317. 1367127 Harshita Saxena 308
318. 1367131 Arpit Shrimal 250
319. 1367150 Akanksha Bansal 293
320. 1367191 Somya Saxena 145
321. 1367205 Shilpa Rao 257
322. 1367247 Sabarish N 42
323. 1367258 Alok Kumar Udiya 224
324. 1367329 Ankita Baidya 186
325. 1367363 Kekatpure Aditya Laxmikant 260
326. 1367368 Mahim Jain 232
327. 1367397 Chandan Kumar Mishra 331
328. 1367447 Pooja Mathur 273
329. 1367503 Rakesh Kumar Gupta 54
330. 1367530 Richa Tiwari 195
331. 1367545 Avinash Kumar Dubey 187
332. 1367548 Sanjay Kumar Sharma 207
333. 1367596 Kumar Jitendra 242
334. 1367631 Anoj Kumar 274
335. 1367653 Arun Singh 303
336. 1367755 Rupam Choudhury 316
7
S. CASTE MD/MS/MCh (6 Years)
S.No. Roll No. Name Category Rank
1. 1350190 Kirti Kaim 39
2. 1350266 Amitabha Mandal 19
3. 1350421 Somkuwar Anand Suresh 47
4. 1350824 Gita Devi 52
5. 1351781 Kavitha M 50
6. 1351803 Nidhi Singh 1
7. 1352269 Usha Rani 53
8. 1352766 D Kavitha 9
9. 1352818 Avijit Basak 43
10. 1353147 Sudev Roy 42
11. 1353198 Rajender Singh 27
12. 1353323 Sanjay T Naik 32
13. 1353412 Pavnesh Kumar 14
14. 1353836 Jagjeet Singh 2
15. 1353897 Om Parkash 7
16. 1354085 Ramya A 8
17. 1354869 Mousumi Malakar 49
18. 1354955 N Sravanthi 13
19. 1355035 Akansha 17
20. 1355146 Pampa Roy 51
21. 1355988 Lipsa Priyadarshini 6
22. 1356080 Kavita Rani 4
23. 1356135 Abhijit Das 12
24. 1356324 Manas Ranjan Jena 59
25. 1356456 Kamlesh Kumar 41 AIIMS
26. 1356458 Vineeta 61
27. 1356578 Pinky Rachhoya 16
28. 1356699 Prakash S 3
29. 1356996 Ashok Kumar Pannu 54
30. 1357132 Biren Kumar Bera 34
31. 1357143 Anil Kumar Malik 15
32. 1357918 Saraswata Das 5
33. 1358089 Rakesh Naik V 25
34. 1358253 Usha D 24
35. 1358426 Sawatkar Gitesh Upendra 30
36. 1358556 Mandeep Singh 45
37. 1358602 Kanhu Charan Digal 64
38. 1359161 Asmita Das 22
39. 1359179 Ganvir Rohan Hemraj 10
40. 1359266 Arivarasan K 36
41. 1359546 Dilip Nagrawal 37
42. 1360844 Borhade Rahul Keshav 28
43. 1362934 T Santosh 58
44. 1363010 Balbir Kumar 31
45. 1363055 Atahar Jamal 26
46. 1363077 Pandit Sachin Sitaram 11
47. 1363725 Suman Oraon 23
48. 1363800 Ananya Majumdar 38
49. 1363816 Asothai R 29
50. 1363997 Arvind Guru 21 AIIMS
51. 1364329 Divya 48
52. 1364357 Sasmita Khatua 56
53. 1364500 Ashish Nigam 57
54. 1364863 Himani 20
55. 1365186 Prasanna Kumar Samal 35
8
56. 1365484 Manjunath T 40
57. 1365801 Chandan Biswas 44
58. 1365809 Sanjeev R T 62
59. 1365813 Raghunath Barupal 33
60. 1366775 Ganesh Kumar Mallaram 63
61. 1366818 Rajeev Kumar 18 AIIMS
62. 1366857 Suganthi 46
63. 1367321 Pawan Kumar Malviya 60
64. 1367351 Sandeep Kumar Prajapati 55
S.TRIBE MD/MS/MCh (6 Years)
S.No. Roll No. Name Category Rank
1. 1350660 Sanjana Jourwal 18
2. 1350914 Rinchen Zangmo 4
3. 1351128 Dr Shailaja Shankar Behera 23
4. 1351311 Jyotsna Kiro 30
5. 1352530 Kedusato Kotso 10
6. 1352807 Lal Chand Tudu 28
7. 1353684 Harekrushna Sahu 27
8. 1354047 Wepetso Marhu 5
9. 1354720 J Bikrant Kumar Prusty 16
10. 1354764 Pradeep Kumar Meena 9
11. 1354840 Babu Lal Meena 15
12. 1354864 Khade Kishore Yeshwant 21
13. 1355276 Kishan Nunsavath 17
14. 1356453 Khushi Kumari 6
15. 1356757 Ganesh V 29
16. 1357379 Kiran Kumar J K 19
17. 1357774 Beegum Sherjeena Pv 24
18. 1357913 Sushama Chettri 3
19. 1360392 Raj Kumar Meena 2
20. 1360556 B Bala Krishna 13
21. 1360606 Mayuri Meena 8
22. 1360927 Swetha G M 32
23. 1361315 Pramod 22
24. 1361529 Longshithung Jami 20
25. 1364478 Limalemla Jamir 12
26. 1364523 Khrieketouzo Atou Chielie 26
27. 1365110 Sunil Kumar Kothiwala 1
28. 1365530 Neiwete Lomi 11
29. 1366404 Pramila Dharmshaktu 14
30. 1366770 Euden Bhutia 25
31. 1366833 Dipak Narayan Lenka 7
32. 1366834 Rajneesh Kanwat 31
O.B.C. Non Creamy MD/MS/MCh (6 Years)
S.No. Roll No. Name Category Rank
1. 1350114 Shiva 21
2. 1350385 Nazeerahmed Mulla 71
3. 1350496 K Anand 42
4. 1350502 Gawande Atul Janrao 33
5. 1350599 Breethaa Janani S 9
6. 1350700 Abta Bachchan 76
9
7. 1350748 Vinay Kumar S 11
8. 1350940 Shashi Ranjan Prasad 32
9. 1350946 Archana Bharti 24
10. 1351071 Okram Jotinkumar Singh 62
11. 1351279 Pallav Narayan Singh 74
12. 1351611 Thiyagarajan G 54
13. 1351725 Nalini B Wagmode 52
14. 1351749 Elanchezian R 75
15. 1352259 Ravanane R 3
16. 1352867 Ashish Behera 69
17. 1352916 Aneesa Goravankolla 56
18. 1353039 Shinde Saiprasad Gangadhar 13
19. 1353127 Akhilesh Kumar 48
20. 1353215 Jai Prakash Sharma 27
21. 1353285 Gandhi Priteshkumar Rohitbhai 18
22. 1353357 M Knizamoddin 50
23. 1353815 Lawrence A J 25
24. 1354151 Sushil Kumar Choudhary 47
25. 1354332 Lakshmi Narasimman 30
26. 1354890 Kamlesh Kumar 68
27. 1354914 Kamlesh Raut 4
28. 1355153 Neetu Bhari 6
29. 1355558 Nirmala 61
30. 1355728 Navaneetha Krishnan S 26
31. 1355942 Namit Nitharwal 22
32. 1356047 Shamantha D 49
33. 1357154 Madan Prasad Gupta 35
34. 1357203 Vijay Kumar Maru 65
35. 1357322 Karthikeyan B 12
36. 1357420 Nabil F 17
37. 1357458 Supriya Kumari 37
38. 1357463 Saravanakumar G 63
39. 1357552 Umesh Kumar Sahu 38
40. 1358425 Darade Poonam Shantaram 67
41. 1358632 Navya C N 66
42. 1358992 Soumitra Ghosh 57
43. 1359719 Sambhu Prasad 19
44. 1359749 Gunjan Kumari 55
45. 1359787 Sangara Narayanan N 51
46. 1359836 Devender Singh 70
47. 1360572 Nagesh B N 8
48. 1360828 Surya Nandan Prasad 14
49. 1361189 Kalirajan K 5
50. 1361344 Muhammed Shafi P S 40
51. 1361608 Shatrughan Prasad 45
52. 1361839 Dhananjaya M S 64
53. 1362434 Susheela Arya 59
54. 1362538 Abdul Majeed 2
55. 1362907 Pagadala Nitesh Naga Balaji 58
56. 1363926 Jaganathan A P 43
57. 1363978 Ashok Choudhary 28
58. 1364066 Khangembam Bangkim Chandra 23
59. 1364123 Rajnesh Kumar Chakrawarty 20
60. 1364520 C Ravindran 7
61. 1364584 D Karthikeyan 72
62. 1364805 Sunil Jaiswal 53
63. 1364812 Babita Jangid 44
64. 1364846 Pritee Baburao Chaudhari 41

65. 1365365 Bonde Apurva Ashok 1
66. 1365545 Swati 34
67. 1365657 Taorem Yaikhomba Khuman 36
68. 1366285 Vennila S 73
69. 1366451 Belekar Neelam Rewaramji 31
70. 1366718 Abhishek Kumar Aman 60
71. 1366853 Prakash Choudhary 39
72. 1367544 Ashok Kumar Dhakar 16
73. 1367605 Jagveer Singh 15
74. 1367606 Narendra C Sagar 29
75. 1367619 Kamal Kant Sahu 10
76. 1367922 Shravan Kumar 46
ORTHOPAEDIC PHYSICALLY HANDICAPPED MD/MS/MCh(6 Years)
S.No. Roll No. Name Category Rank
1. 1350175 Pawar Ranjit Dinkar 5
2. 1351232 Arun Kumar N 8
3. 1351480 Krishna Kumar Sahani 13
4. 1352435 Asit Kumar Sikary 10
5. 1353058 Nasreen Ali 9
6. 1355243 Satya Kant Tiwari 15
7. 1355762 Rani Devi Sharma 11
8. 1356126 Junaid Alam 12
9. 1357505 Ravindra Kumar Sharma 14
10. 1358475 Abhishek Jaiswal 6
11. 1361211 Naveen K G 3
12. 1361523 Pradip Kharya 7
13. 1363341 Reshu Agarwal 2
14. 1366783 Dharampal Swami 4
15. 1367657 Rakesh Kumar Deepak 1
SPONSORED/FOREIGN MD/MS COURSES
Roll No. Name Subject
1357250 Shweta Gupta Anaesthesiology
1366446 Ashwani Kumar Sharma Anaesthesiology
1367794 Pratit Pokharel Anaesthesiology
1367722 Ram Bhakta Subedi Dermatology & Venereology
1367733 Dr Binamra Basnet Dermatology & Venereology
1367189 Manas Kumar Sahoo Nuclear Medicine
1367774 Sudhir Suman Kc Nuclear Medicine
1367643 Eka Raj Gautam Obst. & Gynaecology
1367791 S Gajatheepan Obst. & Gynaecology
1367712 Bhaskar Kumar Jha Opthalmology
1367872 Deepak Gautam Orthopaedics
1367693 Dillu Ram Kandel Otorhinolaryngology
1367719 Pawan Parajuli Otorhinolaryngology
1367886 Diva Shrestha Otorhinolaryngology
1367670 Sanjay Raj Thapa Paediatrics
1367877 Raju Bhattarai Psychiatry
1367863 Arbind Kumar Raut Radio Diagnosis
1367728 B Partheeban Pathology
11
Un-Reserved M.D.S.
S.No. Roll No. Name Category Rank
1. 1370105 Bhagabati Prasad Das 2
2. 1370137 Riyaz Ahmed Anees Ahmed 8
3. 1370419 Varnika Pandey 1
4. 1370545 Dhanraj K 6
5. 1370658 Bansal Nikhil Laxminarayan 9
6. 1370861 Ankit Arora 4
7. 1370926 Vineet Kumar 7
8. 1370937 Ranjan Kumar 12
9. 1371028 Anjali 11
10. 1371118 Bhavita Wadhwa 3
11. 1371175 Sahil Parvez Gagnani 10
12. 1371290 Rohit Bahri 5
S. TRIBE M.D.S.
S.No. Roll No. Name Category Rank
1. 1370018 Asha Meena 1
2. 1370716 Pooja Sharma 4
3. 1370913 Jadhav Atul Ashok 3
4. 1371050 Saroj Kumar Sethy 2
O.B.C. Non Creamy M.D.S.
S.No. Roll No. Name Category Rank
1. 1370340 Ashish Dadarwal 4
2. 1370355 Sukhwant Singh Yadav 1
3. 1371102 Mundhe Kailas Maharudra 2
4. 1371226 Chandan Gupta 3
SPONSORED/FOREIGN MDS COURSES
Roll No. Name Subject
1371305 Sushma Chaurasia Orthodontics
1370317 Akanksha Mehta Conservative Dentistry
1370467 Veena Maurya Oral & Maxillofacial Surgery
The candidature of the above candidates is subject to their satisfying the eligibility conditions
as laid down in the prospectus, and verification of the information furnished in their
application forms, the original certificates/documents at the time of counselling.
SUB-DEAN (EXAMS.)
NOTICE BOARD

Monday, May 17, 2010

missing you - MEDICAL COLLEGE , KOLKATA

"বঙ্গভূমির প্রতি
মাইকেল মধুসূদন দত্ত


রেখো মা দাসেরে মনে, এ মিনতি করি পদে
সাধিতে মনের সাধ,
ঘটে যদি পরমাদ,
মধুহীন করো না গো তব মনঃকোকনদে।
প্রবাসে দৈবের বশে,
জীব-তারা যদি খসে
এ দেহ-আকাশ হতে, – খেদ নাহি তাহে।
জন্মিলে মরিতে হবে,
অমর কে কোথা কবে,
চিরস্থির কবে নীর, হায় রে, জীবন-নদে?
কিন্তু যদি রাখ মনে,
নাহি, মা, ডরি শমনে;
মক্ষিকাও গলে না গো, পড়িলে অমৃত-হ্রদে!
সেই ধন্য নরকুলে,
লোকে যারে নাহি ভুলে,
মনের মন্দিরে সদা সেবে সর্ব্বজন; –
কিন্তু কোন্ গুণ আছে,
যাচিব যে তব কাছে,
হেন অমরতা আমি, কহ, গো, শ্যামা জন্মদে!
তবে যদি দয়া কর,
ভুল দোষ, গুণ ধর,
অমর করিয়া বর দেহ দাসে, সুবরদে ! –
ফুটি যেন স্মৃতি-জলে,
মানসে, মা, যথা ফলে
মধুময় তামরস কি বসন্ত, কি শরদে ! "

i'm missing u very much..
every moment with u is my best ones..
the friends i got r angels...


so the 1st thing i did was what i do best - ctrl+c and ctrl+v from http://bn.wikisource.org/wiki/বঙ্গভূমির_প্রতি 


it is very hard to express my feelings..
this marvellous poem by মাইকেল মধুসূদন দত্ত  says it all...


Thank u MEDICAL COLLEGE, KOLKATA for enriching my life ..........
thanks to all my friends , seniors, juniors , teachers .......
and
thanks to MAIN HOSTEL , our nandan kanan for experiences of lifetime.....

rickets - cupping , fraying , splaying of lower end of radius and ulna

this girl child presented with swelling just above the wrist ..





BELL'S phenomenon in BELL'S palsy

in BELL'S palsy there is upward and outward movement of eye ball with lagophthalmos when patient tries to close the eyes  -- known as BELL'S phenomenon



                                      BELL'S phenomenon in rt LMN facial nerve lesion

    <<< <<< photo taken with permission from patient >>

xeroderma pigmentosum

this is a rare autosomal recessive condition due to defective nucleotide excision causing susceptibility to cancers.
the condition is exaggerated by exposure to sunlight (u v ray), they are called by some persons as vampires (though it is derogatory) .
this patient presented with black dry skin with recurrent skin cancers - basal cell carcinoma, squamous cell carcinoma, trichoepithelioma and multiple biopsy marks over face and body.






                                                              actinic keratosis
the chest xray showed cannon ball metastasis..






<<< photo taken with permission from patient >>